SPECIFICATIONS
LOAN CALCULATOR
Your estimated payment is:
/mo
Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact U MOTORS CORP for further information.
VEHICLE DESCRIPTION
🛻 Vehicle Info | Información del Vehículo:
✅ Year | Año: 2018
✅ Make/Model | Marca/Modelo: Ford F‑150 XL
✅ Engine | Motor: Likely 3.3L V6 or 2.7L EcoBoost V6 – standard on XL trims of that generation caranddriver.com+6en.wikipedia.org+6vininspect.com+6autostoday.comthe-sun.com
✅ Transmission | Transmisión: 6-speed or available 10-speed automatic en.wikipedia.org
✅ Drivetrain | Tracción: 4x4 – Built for all terrain apnews.com
✅ Mileage | Kilometraje: Approximately 156,000 mi based on same-VIN listing autostoday.com
✅ VIN: 1FTEX1CB4JKF05985
🛻 Why Buy From Us? | ¿Por qué comprar con nosotros?
✅ Clean Title – Inspected & Road Ready | Título limpio, listo para rodar
✅ Financing with ITIN, Passport, or Business Credit | Financiamiento con ITIN, pasaporte o crédito comercial
✅ Strong and reliable – built to haul, tow & work | Fuerte y confiable: ideal para carga, remolque y trabajo
✅ Warranty Options – Full Tank Included | Opciones de garantía – Tanque lleno incluido
💳 Financing Made Easy | Financiamiento Fácil
✔️ Buy Here Pay Here Available | Pago directo disponible
✔️ Flexible programs for all credit types | Programas flexibles sin importar tu crédito
✔️ We accept Zelle, CashApp, Card, Crypto & Cash | Aceptamos Zelle, CashApp, tarjetas, crypto y efectivo
📝 Ready to Drive? | ¿Listo para manejar?
📲 Call or Text: 786‑561‑7563 | 562‑384‑0573
✅ Check our inventory today | Revisa nuestro inventario hoy
🚘 Same‑Day Delivery or Nationwide Shipping | Entrega el mismo día o envíos nacionales
💬 Pricing based on standard financing structure with estimated $2,000 initial investment.
💬 (Alternative cash payment options starting near $13,999 may be available upon request.)
🚙 Your next tough and dependable F‑150 awaits at U Motors Corp – Palmetto
🚙 Tu próxima fuerte y confiable F‑150 te espera en U Motors Corp – Palmetto
VEHICLE EQUIPMENT
SIMILAR VEHICLES
2018 FORD F150 SUPER CAB XL PICKUP 4D 6 1/2 FT
VIN:1FTEX1CB4JKF05985
Stock #:UN-1604(100)
Mileage:156,031
Price:$12,999
2018 FORD F150 SUPER CAB XL PICKUP 4D 6 1/2 FT
VIN:1FTEX1CB4JKF05985
Stock #:UN-1604(100)
Mileage:156,031
Price:$12,999
2018 FORD F150 SUPER CAB XL PICKUP 4D 6 1/2 FT
VIN:1FTEX1CB4JKF05985
Stock #:UN-1604(100)
Mileage:156,031
Price:$12,999