SPECIFICATIONS
LOAN CALCULATOR
Your estimated payment is:
/mo
Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact U MOTORS CORP for further information.
VEHICLE DESCRIPTION
🛻 Vehicle Info | Información del Vehículo:
✅ Year | Año: 2015
✅ Make/Model | Marca/Modelo: Toyota RAV4 LE AWD
✅ Engine | Motor: 2.5 L I‑4 – approx. 176 hp (CarGurus example listings suggests same spec) clearvin.com+7cargurus.com+7vininspect.com+7motominer.com
✅ Transmission | Transmisión: 6‑speed automatic / Automática
✅ Drivetrain | Tracción: AWD – All‑Wheel Drive | Tracción total
✅ Mileage | Kilometraje: ~121,969 mi (latest listing observed from VIN database) cargurus.comvininspect.com
✅ Exterior Color | Color exterior: White / Blanco
✅ VIN: JTMRFREV0FJ026597
🛻 Why Buy From Us? | ¿Por qué comprar con nosotros?
✅ Clean Title – Inspected & Road Ready | Título limpio, lista para rodar
✅ Financing with ITIN, Passport, or Business Credit | Financiamiento con ITIN, pasaporte o crédito comercial
✅ Great space, dependable ride & safe AWD handling | Gran espacio, conducción confiable y tracción total segura
✅ Ideal for family, commuting & light adventures | Ideal para familia, uso diario y escapadas
💳 Financing Made Easy | Financiamiento Fácil
✔️ Buy Here Pay Here Available | Pago directo disponible
✔️ Flexible programs for all credit types | Programas flexibles según tu historial
✔️ We accept Zelle, CashApp, Card, Crypto & Cash | Aceptamos Zelle, CashApp, tarjeta, crypto y efectivo
📝 Ready to Drive? | ¿Listo para manejar?
📲 Call or Text: 786‑561‑7563 | 562‑384‑0573
✅ Check our inventory today | Revisa nuestro inventario hoy
🚘 Same‑Day Delivery or Nationwide Shipping | Entrega el mismo día o envíos nacionales
💬 Pricing based on standard financing structure with estimated $3,000 initial investment.
💬 (Alternative cash payment options starting near $13,999 may be available upon request.)
🚙 Your next dependable SUV awaits at U Motors Corp – Palmetto
🚙 Tu próxima SUV confiable te espera en U Motors Corp – Palmetto
VEHICLE EQUIPMENT
SIMILAR VEHICLES
2015 TOYOTA RAV4 XLE SPORT UTILITY 4D
VIN:JTMRFREV0FJ026597
Stock #:UN-1593(12)
Mileage:121,969
Price:$10,999
2015 TOYOTA RAV4 XLE SPORT UTILITY 4D
VIN:JTMRFREV0FJ026597
Stock #:UN-1593(12)
Mileage:121,969
Price:$10,999
2015 TOYOTA RAV4 XLE SPORT UTILITY 4D
VIN:JTMRFREV0FJ026597
Stock #:UN-1593(12)
Mileage:121,969
Price:$10,999